| Company | Country | Sector | Stage | Fund | Vintage | Exited | 
| Goody's | Greece | Retail | expansion | BHV | 1992 | 1998 | 
| Chipita SA | Greece | F&B | expansion | BHV | 1992 | 1999 | 
| Endysi | Greece | Retail | expansion | BHV | 1992 | 1999 | 
| Epiphania | Greece | Services | expansion | BHV | 1993 | 1999 | 
| Mark Aalen | Greece | Retail | expansion | BHV | 1993 | 2000 | 
| Maxim | Greece | Manufacturing | expansion | BHV | 1994 | 1999 | 
| Mangos | Greece | Services | expansion | BHV | 1994 | 1999 | 
| DIS | Greece | TMT | expansion | BHV | 1995 | 2000 | 
| Babyland - Jumbo | Greece | Retail | expansion | BHV | 1995 | 1999 | 
| Eurodrip SA | Greece | Manufacturing | expansion | BHV | 1995 | 2001 | 
| Panagia | Greece | Healthcare / Pharma | expansion | BHV | 1996 | 2000 | 
| Germanos Group | Greece | Retail | expansion | BHV | 1996 | 2004 | 
 
 
Back to Fund List