South Eastern Europe Fund
| Company | Country | Sector | Stage | Fund | Vintage | Exited |
| ICAP | Greece | Services | buy-out | SEEF | 2006 | - |
| Andromeda | Greece | F&B | buy-out | SEEF | 2006 | - |
| Biofarma | Turkey | Healthcare / Pharma | buy-out | SEEF | 2007 | 2014 |
| Bulgarian Telecomunications Company | Bulgaria | TMT | buy-out | SEEF | 2007 | 2007 |
| XE | Greece | TMT | buy-out | SEEF | 2008 | - |
| EuroIns | Regional | Services | expansion | SEEF | 2008 | - |
| Euroclinic | Greece | Healthcare / Pharma | buy-out | SEEF | 2008 | - |
| Total Soft | Romania | TMT | buy-out | SEEF | 2009 | - |
| Chipita | Regional | F&B | buy-out | SEEF | 2010 | 2014 |
| Green Group | Romania | Manufacturing | buy-out | SEEF | 2012 | - |

